GFC1234 | CORDLESS MOWER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
101 377709-10 1 MOTOR SA GFC2438 222.03 GBP
101 377709-09 1 MOTOR SA GFC1238 166.85 GBP
101 377709-09 1 MOTOR SA GFC1234 166.85 GBP
104 377719 1 SPRING 1.38 GBP
105 747329 1 SCREW NO.6X19 1.38 GBP
106 572743-00 1 BATTERY COVER 16.70 GBP
107 821057 1 SCREW No 6 x 12.7mm 1.38 GBP
108 572735-00 1 HOLDER SA 16.70 GBP
109 572726-00 1 CABLE SA 7.50 GBP
110 596307-00 1 FUSE 50 AMP 50A 11.63 GBP
111 574867-00 1 CLAMSHELL PAIR 13.91 GBP
112 375429 1 LEVER 3.63 GBP
114 830832 2 WASHER M6 1.38 GBP
115 681269-00 1 SPRING 2.66 GBP
116 375430 1 BUTTON LOCK-OFF 1.38 GBP
118 747329 1 SCREW NO.6X19 1.38 GBP
120 571189-00 1 CLAMSHELL RH 5.62 GBP
121 571191-00 1 LEVER 7.50 GBP
122 572689-00 1 SPRING 1.38 GBP
123 570617 1 SPRING 1.38 GBP
124 571192-00 1 ACTUATOR 2.16 GBP
125 571190-00 1 CLAMSHELL LH 5.62 GBP
126 574871-00 1 MOUNT (PAIR) 3.63 GBP
127 375435 1 HANDLE UPPER 13.91 GBP
128 830664 1 BOLT M6X45 3.63 GBP
129 830657 1 NUT WING M6 HEX 7.50 GBP
131 571644-02 1 LABEL GFC1238 1.38 GBP
131 571644-00 1 LABEL GFC1234 1.38 GBP
131 571644-01 1 LABEL GFC2438 1.38 GBP
133 375424-00 1 COVER 32.48 GBP
134 375456-00 1 BRAND LABEL GFC1234 1.38 GBP
134 375456-02 1 BRAND LABEL GFC2438 1.38 GBP
134 375456-01 1 BRAND LABEL GFC1238 1.38 GBP
135 571643-00 1 LABEL 1.38 GBP
138 747329 1 SCREW NO.6X19 1.38 GBP
139 570631 1 SPRING 1.38 GBP
140 375453 1 ROD 1.74 GBP
141 375427-00 1 GRASSFLAP 7.50 GBP
142 572911-00 1 NUT 1.38 GBP
143 375437 1 SHROUD 7.50 GBP
144 572910-00 1 BOLT 1.38 GBP
145 570613 4 PLATE 1.38 GBP
146 747329 1 SCREW NO.6X19 1.38 GBP
147 570620 1 AXLE REAR 8.99 GBP
148 747329 1 SCREW NO.6X19 1.38 GBP
150 574827-00 1 YOKE SA 15.32 GBP
151 571640-00 1 SPRING 1.38 GBP
152 572725-00 1 CABLE SA 7.50 GBP
154 572734-00 1 WHEEL SA 5.62 GBP
155 570632 1 SPRING 1.38 GBP
156 570597 1 RACK 3.15 GBP
157 793648 1 PIN 1.74 GBP
158 574828-00 1 KNOB SA 5.62 GBP
159 571641-00 1 SPRING 1.38 GBP
160 572912-00 1 WASHER 1.38 GBP
161 572723-00 1 SCREW 1.38 GBP
163 832530 4 SCREW 1.38 GBP
165 375414 1 BLADE MOUNT 7.50 GBP
166 572478-00 1 BLADE 34CM 18.06 GBP
166 570655 1 BLADE 38CM 6.87 GBP
167 375417 1 WASHER 3.15 GBP
168 570630 1 NUT 1.38 GBP
169 570619 1 AXLE FRONT 7.50 GBP
170 375442 1 GRASSBOX LEFT 40L 15.32 GBP
171 375443 1 GRASSBOX RIGHT 40L 15.32 GBP
172 915859 1 CLIP CABLE
173 575139-00 1 HANDLE TUBE LOWER 16.70 GBP
174 574830-00 1 CUTTER DECK 38CM 58.23 GBP
174 574829-00 1 CUTTER DECK 34CM 62.59 GBP
177 375438-01 1 FLAP 15.32 GBP
190 572909-01 1 BATTERY 12V - 1.2AH GFC1234 80.67 GBP
190 575284-00 1 BATTERY 24V - 1.2AH GFC2438 89.46 GBP
190 375426-01 1 BATTERY 12V - 1.7AH GFC1238 74.65 GBP
191 375449 1 STRAP GFC2438 13.91 GBP
191 375449 1 STRAP GFC1238 13.91 GBP
191 372878 1 STRAP GFC1234 7.50 GBP
193 574427-00 1 BATTERY CONNECTOR GFC1238 7.50 GBP
193 574428-00 1 BATTERY CONNECTOR GFC2438 19.02 GBP
193 574426-00 1 BATTERY CONNECTOR GFC1234 24.56 GBP
194 573425-00 1 LEAD 6.87 GBP
195 375903 1 HOUSING SWITCH 1.74 GBP
196 330021-06 1 NUT 1.38 GBP
197 368049 1 WASHER 1.38 GBP
198 573296-00 1 CAP 5.62 GBP
199 375906 1 CONTACT 1.38 GBP
200 375904 1 SLIDER 1.38 GBP
201 375908 1 SPRING 1.38 GBP
202 376949 1 BRUSH SA 7.50 GBP
203 376948 1 CONNECTOR 7.50 GBP
204 375905 1 CONTACT 1.38 GBP
205 377708-03 1 HOUSING SWITCH 37.07 GBP
206 376946 1 BRUSH 3.63 GBP
207 242274-00 1 INSERT 1.74 GBP
208 375346 1 BRUSH SPRING 1.38 GBP
209 821057 1 SCREW No 6 x 12.7mm 1.38 GBP
300 570688-05 1 PARTS PACK 18.06 GBP
400 579087-00 1 GRASSBOX SA 32 LITRE 43.12 GBP
400 579088-00 1 GRASSBOX SA 40 LITRE 49.59 GBP
700 577093-01 1 CHARGER 12V QW 24.56 GBP
700 577417-01 1 CHARGER SA 24V gfc2438 108.02 GBP
800 568445-00 1 SPANNER 6.87 GBP
Save PDF

* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.