KS990EK | JIGSAW Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 609913-01 | 1 | CLAMSHELL SET | 8.99 GBP | |||
2 | 606321-00 | 1 | GEAR SA | 8.99 GBP | |||
3 | 604214-00 | 1 | ROLLER | 1.38 GBP | |||
4 | 604207-00 | 1 | SLIDER | 1.38 GBP | |||
5 | 604208-01 | 1 | ASSEMBLY HALF | 3.15 GBP | |||
6 | 604211-01 | 1 | ASSEMBLY HALF | 3.15 GBP | |||
7 | 604212-00 | 1 | THRUST PLATE | 1.38 GBP | |||
8 | 603565-00 | 2 | BALL STEEL | 1.38 GBP | |||
9 | 604531-00 | 1 | GEARCASE SA | 3.15 GBP | |||
10 | 606039-01 | 1 | ARMATURE SA | 24.56 GBP | |||
11 | 330003-79 | 1 | BEARING | 3.15 GBP | |||
12 | 142959-72 | 1 | FIELD SA | 10.36 GBP | |||
13 | 141897-06 | 1 | BRUSH HOLDER SA | 6.87 GBP | |||
14 | 330048-98 | 1 | CORDSET (EURO) | 4.48 GBP | |||
15 | 608564-00 | 1 | PCB SA | 16.70 GBP | |||
16 | 603686-00 | 1 | PCB CONTROLLER | 1.38 GBP | |||
17 | 603669-00 | 1 | SWITCH | 2.66 GBP | |||
18 | 610240-00 | 1 | TRIGGER | 1.38 GBP | |||
19 | 604206-00 | 1 | HEATSINK | 1.38 GBP | |||
20 | 604219-00 | 1 | SHOE | 2.16 GBP | |||
21 | 603794-00 | 1 | LATCH BUTTON | 1.38 GBP | |||
22 | 603944-00 | 1 | BUTTON RELEASE | 1.38 GBP | |||
23 | 380414-00 | 1 | CORD CLAMP | 1.38 GBP | |||
24 | 603614-00 | 1 | PLUG | 1.38 GBP | |||
25 | 603613-00 | 3 | PLUG | 1.38 GBP | |||
26 | 606029-01 | 1 | NAMEPLATE | 1.38 GBP | |||
27 | 330019-00 | 8 | SCREW | M3x16 T10 PLASTITE | 1.38 GBP | ||
28 | 330019-48 | 3 | SCREW | 1.38 GBP | |||
29 | 330019-03 | 2 | SCREW | 1.38 GBP | |||
31 | 148481-00 | 1 | CORD PROTECTOR | 1.38 GBP | |||
35 | 581900-00 | 2 | BRUSH | 1.38 GBP | |||
36 | 612386-00 | 1 | LABEL | 1.38 GBP | |||
37 | 613088-00 | 1 | BALL STEEL | 1.38 GBP | |||
38 | 603567-00 | 1 | SPRING | 1.38 GBP | |||
39 | 610242-00 | 1 | SPRING | 1.38 GBP | |||
40 | 603572-00 | 1 | SPRING | 1.38 GBP | |||
41 | 610554-00 | 1 | LEAD WHITE | 1.38 GBP | |||
42 | 610555-00 | 1 | LEAD BLACK | 1.38 GBP | |||
50 | 609480-00 | 1 | SHOE | 2.66 GBP | |||
51 | 609519-00 | 1 | KNOB | 1.38 GBP | |||
52 | 609533-00 | 1 | GUIDE | 2.16 GBP | |||
53 | 609660-00 | 1 | GUIDE FENCE | 3.15 GBP | |||
54 | 330024-34 | 1 | SCREW | 1.38 GBP | |||
55 | 611180-00 | 1 | NUT | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.