GR345 | MOWER Type 3
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 569076-00 | 1 | CUTTER DECK | 105.68 GBP | |||
2 | 569078-00 | 1 | MOTOR COVER | 24.56 GBP | |||
3 | 568022-00 | 6 | SCREW | 1.38 GBP | |||
4 | 569079-00 | 1 | FLAP | 16.70 GBP | |||
5 | 568413-00 | 1 | AXLE | 2.66 GBP | |||
6 | 559821-00 | 2 | RETAINER | 1.38 GBP | |||
7 | 568414-00 | 2 | SPRING | 5.62 GBP | |||
10 | 569077-00 | 4 | WHEEL | 13.91 GBP | |||
11 | 568416-00 | 4 | SPRING | 3.63 GBP | |||
12 | 568417-00 | 2 | AXLE | 3.15 GBP | |||
13 | 568054-00 | 4 | RETAINER | 1.38 GBP | |||
14 | 569075-00 | 4 | CAP | 2.66 GBP | |||
15 | 568942-00 | 1 | BLADE | 23.30 GBP | |||
16 | 559839-00 | 1 | BLADE BOLT | 6.87 GBP | |||
17 | 559798-00 | 2 | CLIP CABLE | 1.38 GBP | |||
18 | 559799-00 | 1 | RETAINER | 1.38 GBP | |||
20 | 568063-00 | 1 | SPANNER | 10.36 GBP | |||
21 | 568420-00 | 1 | LOWER HANDLE | 13.91 GBP | |||
22 | 568421-00 | 1 | LOWER HANDLE | 13.91 GBP | |||
23 | 568020-00 | 2 | SCREW | 1.38 GBP | |||
24 | 568422-00 | 1 | HANDLE UPPER | 37.07 GBP | |||
25 | 279746-00 | 2 | SPACER 340060 | 1.38 GBP | |||
26 | 279745-00 | 2 | KNOB 340050 | 3.15 GBP | |||
27 | 279714-00 | 2 | SCREW 109420 | 1.38 GBP | |||
28 | 568425-00 | 1 | GRASSBOX | 24.56 GBP | |||
29 | 568424-00 | 1 | GRASSBOX | 37.07 GBP | |||
30 | 568427-00 | 1 | MOTOR | 271.17 GBP | |||
31 | 559824-00 | 4 | BOLT | 1.38 GBP | |||
32 | 279724-00 | 1 | SWITCH SA 209430 | 56.07 GBP | |||
34 | 279716-00 | 2 | SCREW 140080 | 1.38 GBP | |||
35 | 568429-00 | 1 | FAN | 23.30 GBP | |||
36 | 569081-00 | 1 | AUTO STOP LABEL | 1.38 GBP | |||
37 | 569082-00 | 1 | WARNING LABEL | 1.38 GBP | |||
39 | 279753-00 | 1 | CLAMP 409500 | 1.38 GBP | |||
41 | 279718-00 | 4 | SPACER 144460 | 1.38 GBP | |||
42 | 559816-00 | 4 | WASHER | 1.38 GBP | |||
53 | 569080-00 | 1 | BRAND LABEL | 3.63 GBP | |||
816 | 569083-00 | 1 | LABEL | R/H Side | 3.63 GBP | ||
820 | 569084-00 | 1 | LABEL | L/H Side | 3.63 GBP | ||
821 | 569036-00 | 1 | RATING PLATE | B&D Blank | 1.38 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.