GUARD SA Type | NA714164
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
15 | 1 | BCHTS36B | HEDGETRIMMER | 1 | XJ | Live | |||
11 | 1 | BDHT185L1 | HEDGE TRIMMER | 1 | QW | Live | |||
10 | 1 | BDHT18PC | HEDGE TRIMMER | 1 | QW | Live | |||
10 | 1 | GTC18452PC | HEDGE TRIMMER | 1 | QW | Live | |||
15 | 1 | GTC1845B | CORDLESS HEDGETRIMMER | 1 | XJ | Live | |||
15 | 1 | GTC1845L20 | CORDLESS HEDGETRIMMER | 1 | QW | Live | |||
10 | 1 | GTC18502PC | CORDLESS HEDGETRIMMER | 1 | QW | Live | |||
11 | 1 | GTC18502PST | HEDGETRIMMER | 1 | QW | Discontinued | 17/03/2020 | ||
10 | 1 | GTC18504PC | HEDGE TRIMMER | 1 | QW | Live | |||
10 | 1 | GTC18505PC | HEDGETRIMMER | H1 | QW | Live | |||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.