DWS780 MITRE SAW Type 12 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N695760 | 1 | ARM | QS | 166.85 GBP | |||
2 | 618193-00 | 1 | BELT COVER | QS | 13.91 GBP | |||
3 | 330045-14 | 5 | SCREW | QS | 1.38 GBP | |||
4 | 146751-00 | 1 | SHAFT | QS | 3.15 GBP | |||
5 | 146732-00 | 2 | SPACER | QS | 1.38 GBP | |||
6 | N039404 | 1 | SPRING | QS | 16.70 GBP | |||
7 | 150075-00 | 2 | SCREW | QS | 1.38 GBP | |||
8 | 330045-49 | 2 | SCREW | QS | 1.38 GBP | |||
9 | 387130-00 | 1 | LOCKING PIN | QS | 4.48 GBP | |||
10 | 34158-00 | 1 | SEAL | QS | 1.38 GBP | |||
11 | N600556 | 1 | GUARD REAR | original part before wk21 2023 | QS | 3.15 GBP | ||
12 | 330045-23 | 6 | SCREW | QS | 1.38 GBP | |||
13 | 153603-01 | 1 | PAWL | QS | 1.74 GBP | |||
14 | 153639-00 | 1 | SCREW | QS | 1.38 GBP | |||
15 | 153655-00 | 1 | WASHER | QS | 1.38 GBP | |||
16 | N185664 | 1 | SCREW | QS | 3.15 GBP | |||
17 | 150718-00 | 1 | NUT WING | QS | 1.38 GBP | |||
18 | N515802 | 1 | LED & POWER SUPPLY KIT | QS | 108.02 GBP | |||
19 | 385915-01 | 4 | SCREW | QS | 1.38 GBP | |||
20 | N460123 | 1 | SCREW | QS | 1.38 GBP | |||
23 | N600011 | 1 | BLADE BOLT | QS | 1.38 GBP | |||
24 | N538823 | 1 | CLAMP OUTER | QS | 4.48 GBP | |||
25 | 604770-00 | 1 | ADAPTOR | QS | 3.63 GBP | |||
26 | N538855 | 1 | WASHER INNER CLAMP | QS | 6.87 GBP | |||
28 | N086159 | 1 | SPINDLE & GEAR SA | QS | 24.56 GBP | |||
29 | 330003-66 | 1 | BEARING,BALL | QS | 13.91 GBP | |||
30 | 391616-00 | 1 | BEARING NEEDLE | QS | 4.48 GBP | |||
31 | NA135793 | 1 | SPINDLE & GEAR SA | QS | 42.18 GBP | |||
32 | 605040-59 | 1 | BEARING | QS | 3.15 GBP | |||
33 | 605040-33 | 1 | BEARING | QS | 5.62 GBP | |||
35 | 860079-03 | 1 | CIRCLIP | QS | 1.38 GBP | |||
36 | 618244-00 | 1 | RETAINING PLATE | QS | 1.38 GBP | |||
37 | 330045-49 | 3 | SCREW | QS | 1.38 GBP | |||
38 | 391310-00 | 1 | BEARING PLATE | QS | 1.74 GBP | |||
40 | N105443 | 1 | PULLEY SA | QS | 49.59 GBP | |||
44 | 653809-01 | 1 | GEARCASE | QS | 11.63 GBP | |||
45 | 391315-00 | 1 | GASKET | QS | 2.66 GBP | |||
47 | N453995 | 1 | BELT | QS | 18.06 GBP | |||
48 | N101475 | 1 | REPAIR KIT | QS | 23.30 GBP | |||
49 | 153561-00 | 1 | LOCKING PIN | QS | 1.38 GBP | |||
50 | 448176-00 | 1 | SPRING | QS | 1.38 GBP | |||
51 | 393071-00 | 1 | PLATE | QS | 1.38 GBP | |||
52 | 330045-45 | 4 | SCREW | QS | 1.38 GBP | |||
53 | 153559-00 | 1 | WASHER | QS | 1.38 GBP | |||
54 | N736565 | 2 | CONNECTING ROD | QS | 1.38 GBP | |||
55 | 153639-00 | 2 | SCREW | QS | 1.38 GBP | |||
56 | 146740-00 | 2 | SLEEVE | QS | 1.38 GBP | |||
57 | 330045-55 | 2 | SCREW | QS | 1.38 GBP | |||
60 | 330045-15 | 8 | SCREW | M5 X 20 | QS | 1.38 GBP | ||
61 | N142121 | 1 | DUST PORT | QS | 32.48 GBP | |||
62 | N080677 | 1 | KNOB | M8x1.0 THD | QS | 3.63 GBP | ||
68 | N058308 | 1 | POINTER | QS | 1.38 GBP | |||
69 | N058309 | 1 | POINTER | QS | 1.38 GBP | |||
70 | N080199 | 1 | KNOB | QS | 2.16 GBP | |||
72 | 60325-01 | 1 | RING | QS | 1.38 GBP | |||
74 | 330045-06 | 9 | SCREW | QS | 1.38 GBP | |||
76 | N090294 | 1 | BEVEL SCALE | QS | 11.63 GBP | |||
80 | N043045 | 1 | PAWL | QS | 1.74 GBP | |||
83 | N049689 | 1 | STOP RH | QS | 1.74 GBP | |||
85 | N051519 | 1 | STOP LH | QS | 1.74 GBP | |||
91 | 860083-14 | 1 | NUT | QS | 1.38 GBP | |||
92 | N058312 | 2 | SCREW | QS | 1.38 GBP | |||
93 | N695761 | 1 | BASE | QS | 234.20 GBP | |||
94 | N528183 | 1 | PLATE | QS | 6.87 GBP | |||
95 | N544383 | 1 | PLATE | QS | 8.99 GBP | |||
96 | N695762 | 1 | TABLE SA | QS | 183.57 GBP | |||
97 | N693511 | 1 | COVER | QS | 3.63 GBP | |||
98 | 330045-05 | 12 | SCREW | QS | 1.38 GBP | |||
99 | 49787-00 | 1 | O RING | QS | 1.38 GBP | |||
100 | N058318 | 1 | SCREW | QS | 1.38 GBP | |||
101 | N074448 | 1 | NUT | QS | 1.38 GBP | |||
102 | 153792-00 | 2 | WASHER | QS | 1.38 GBP | |||
103 | N059784 | 1 | PLATE | QS | 35.69 GBP | |||
104 | 604410-00 | 4 | SCREW | QS | 1.38 GBP | |||
105 | 391358-01 | 1 | HOLDER | QS | 1.38 GBP | |||
106 | N600007 | 1 | SPANNER | QS | 4.48 GBP | |||
107 | N057963 | 1 | POINTER | QS | 1.38 GBP | |||
108 | N050755 | 1 | ACTUATOR | QS | 6.87 GBP | |||
109 | N477762 | 2 | PLATE | QS | 1.38 GBP | |||
111 | 618170-00 | 2 | PIN | QS | 1.38 GBP | |||
112 | N488468 | 1 | DETENT | QS | 39.40 GBP | |||
113 | N477761 | 1 | SPRING COMPRESSION | QS | 1.38 GBP | |||
114 | 093128-00 | 2 | BEARING NEEDLE | QS | 1.38 GBP | |||
115 | 618254-00 | 1 | RETAINER | QS | 1.38 GBP | |||
116 | N082785 | 1 | LEVER | QS | 5.62 GBP | |||
117 | N057386 | 1 | PIN | QS | 2.66 GBP | |||
118 | 624460-00 | 1 | PIN | QS | 1.38 GBP | |||
119 | 624461-00 | 1 | SLEEVE | QS | 1.38 GBP | |||
120 | 618186-00 | 1 | ROD | QS | 5.62 GBP | |||
121 | 618185-00 | 1 | BLOCK | QS | 5.62 GBP | |||
122 | 385915-03 | 1 | SCREW | QS | 1.38 GBP | |||
123 | 618253-00 | 1 | SPRING COMPRESSION | QS | 1.38 GBP | |||
124 | N502790 | 1 | HANDLE SA | QS | 24.56 GBP | |||
125 | 330045-18 | 4 | SCREW | QS | 1.38 GBP | |||
126 | 330019-32 | 5 | SCREW | QS | 1.38 GBP | |||
127 | N515802 | 1 | LED & POWER SUPPLY KIT | QS | 108.02 GBP | |||
128 | N548978V | 1 | SWITCH | QS | 19.02 GBP | |||
129 | N458834 | 2 | SCREW | QS | 1.38 GBP | |||
131 | N458818 | 1 | MOTOR CABLE | QS | 15.32 GBP | |||
132 | 330120-23 | 1 | CORDSET | EURO | QS | 35.69 GBP | ||
133 | N083060 | 1 | HANDLE | QS | 7.50 GBP | |||
134 | 330019-22 | 1 | SCREW | M5.74x32 | QS | 1.38 GBP | ||
135 | 398443-00 | 1 | CABLE CLAMP | QS | 1.38 GBP | |||
137 | N030322 | 1 | COVER | QS | 1.38 GBP | |||
138 | N598637 | 1 | FENCE | QS | 68.26 GBP | |||
139 | N736326 | 1 | FENCE LH | QS | 32.48 GBP | |||
140 | N736328 | 1 | FENCE RH | QS | 32.48 GBP | |||
141 | 147107-02 | 2 | KNOB LOWER | QS | 2.16 GBP | |||
142 | 098105-03 | 5 | SCREW | QS | 3.63 GBP | |||
143 | 391317-00 | 1 | FIELDCASE | QS | 11.63 GBP | |||
144 | N093107 | 1 | ARMATURE | 230V | inc item 148 | QS | 158.53 GBP | |
145 | N460319 | 1 | FIELD SA 230V | QS | 70.84 GBP | |||
146 | 391282-00 | 1 | MOUNTING BRACKET | QS | 15.32 GBP | |||
147 | 394034-00 | 1 | SCREW | QS | 1.38 GBP | |||
148 | N004510 | 1 | DRIVE PULLEY | QS | 7.50 GBP | |||
149 | N110359 | 1 | BEARING | QS | 2.16 GBP | |||
149 | N110359 | 1 | BEARING | QS | 2.16 GBP | |||
150 | 930098-00 | 1 | RETAINER | QS | 1.38 GBP | |||
151 | 145312-00 | 1 | PLUG | QS | 1.38 GBP | |||
152 | 98094-55 | 4 | SCREW | M5 X 55mm T25 | QS | 1.38 GBP | ||
153 | 391933-00 | 1 | END CAP | QS | 4.48 GBP | |||
154 | 330019-13 | 4 | SCREW | M4X19 T20 | QS | 1.38 GBP | ||
155 | 330019-19 | 2 | SCREW | QS | 1.38 GBP | |||
156 | 391375-00 | 1 | BAFFLE | QS | 1.74 GBP | |||
157 | N458122 | 1 | BRUSH HOLDER SA | QS | 16.70 GBP | |||
158 | N625165 | 1 | BRAND LABEL | QS | 1.38 GBP | |||
159 | N671106 | 1 | RATING PLATE | QS | 2.16 GBP | |||
160 | 153783-00 | 1 | RING | QS | 1.38 GBP | |||
161 | 605155-00 | 1 | BUSHING | QS | 1.38 GBP | |||
163 | 330019-12 | 1 | SCREW | QS | 1.38 GBP | |||
164 | N630003 | 1 | SPRING | rectangle | original part before wk21 2023 | QS | 1.38 GBP | |
170 | N121003 | 1 | CARRIAGE SA | QS | 375.85 GBP | |||
171 | 603390-00 | 8 | SCREW | QS | 1.38 GBP | |||
172 | 397118-00 | 3 | GUIDE | QS | 3.15 GBP | |||
173 | 153576-04 | 1 | SCREW | QS | 1.38 GBP | |||
174 | 613497-00 | 1 | THRUST PLATE | QS | 1.38 GBP | |||
177 | N051244 | 2 | BUMPER | QS | 1.38 GBP | |||
178 | 659919-00 | 1 | SPRING | QS | 1.38 GBP | |||
179 | 612008-00 | 1 | SCREW | QS | 1.38 GBP | |||
180 | N056883 | 1 | LOCK HANDLE | QS | 11.63 GBP | |||
181 | 330016-04 | 1 | WASHER | QS | 1.38 GBP | |||
183 | N095579 | 1 | LEVER SA | QS | 5.62 GBP | |||
184 | 167785-00 | 1 | SPRING | QS | 1.38 GBP | |||
185 | N834068 | 1 | PIN | QS | 3.63 GBP | |||
186 | 615851-00 | 1 | BUSHING | QS | 1.38 GBP | |||
187 | N600059 | 2 | BOLT | QS | 1.38 GBP | |||
188 | N058315 | 2 | SCREW.SPECIAL | QS | 1.38 GBP | |||
189 | 385946-00 | 2 | WASHER SPRING | QS | 1.38 GBP | |||
190 | 098103-18 | 2 | SCREW | QS | 1.38 GBP | |||
191 | 641484-00 | 2 | PLATE | QS | 1.38 GBP | |||
192 | N600034 | 2 | SCREW | QS | 1.38 GBP | |||
193 | N083191 | 2 | BUSH | QS | 1.38 GBP | |||
194 | N630004 | 1 | DUST DEFLECTOR | original part before wk21 2023 | QS | 1.38 GBP | ||
195 | 153451-00 | 1 | BEARING THRUST | QS | 1.74 GBP | |||
196 | N779654 | 1 | HANDLE KIT | QS | 44.98 GBP | |||
197 | N611941 | 1 | WASHER | QS | 1.38 GBP | |||
198 | 330045-23 | 4 | SCREW | QS | 1.38 GBP | |||
200 | N457634 | 1 | BRAND LABEL | QS | 2.66 GBP | |||
203 | 386780-00 | 2 | BEARING | QS | 2.16 GBP | |||
204 | NA230124 | 1 | GUARD LOWER | QS | 13.91 GBP | |||
205 | N020822 | 1 | PLATE | QS | 11.63 GBP | |||
206 | 385915-01 | 8 | SCREW | QS | 1.38 GBP | |||
207 | N041973 | 1 | PLATE | QS | 10.36 GBP | |||
208 | 146768-00 | 1 | BUMPER | QS | 1.38 GBP | |||
209 | N142523 | 1 | LINK | QS | 16.70 GBP | |||
210 | 145332-00 | 1 | TERMINAL | QS | 1.38 GBP | |||
212 | N390418 | 1 | FSO KIT | QS | 7.50 GBP | |||
213 | 661454-00 | 1 | SPRING | QS | 1.38 GBP | |||
214 | 148295-00 | 1 | SLEEVE | QS | 1.38 GBP | |||
215 | 625825-00 | 2 | ROLLER | QS | 1.38 GBP | |||
216 | 142273-00 | 2 | RING | QS | 1.38 GBP | |||
217 | 394976-00 | 2 | LABEL | WARNING | QS | 1.74 GBP | ||
218 | 146760-02 | 1 | STUD | QS | 1.38 GBP | |||
219 | 153666-00 | 2 | SCREW | set screw M8 x 8mm long | QS | 1.38 GBP | ||
221 | 145332-00 | 4 | TERMINAL | QS | 1.38 GBP | |||
222 | 450212-00 | 1 | TERMINAL | QS | 2.66 GBP | |||
223 | 395301-00 | 2 | LABEL | QS | 1.38 GBP | |||
224 | 381028-08 | 2 | BRUSH & LEAD | QS | 6.87 GBP | |||
225 | 395716-00 | 1 | TERMINAL | QS | 1.38 GBP | |||
226 | 153669-00 | 1 | CORD CLAMP | QS | 1.38 GBP | |||
232 | 392131-00 | 1 | KNOB | QS | 1.38 GBP | |||
233 | N033994 | 1 | CONTROL MODULE SA | QS | 89.46 GBP | |||
234 | 622950-00 | 1 | LEAD SA | QS | 32.48 GBP | |||
236 | 618159-00 | 1 | LEAD SA | QS | 16.70 GBP | |||
237 | 393520-00 | 1 | TERMINAL BLOCK | QS | 5.62 GBP | |||
238 | 388414-01 | 1 | BUSH | QS | 1.38 GBP | |||
239 | N126162 | 1 | DUST BAG SA | QS | 15.32 GBP | |||
240 | 630065-00 | 1 | CLAMP SA | QS | 13.91 GBP | |||
243 | N390418 | 1 | FSO KIT | QS | 7.50 GBP | |||
245 | 330019-03 | 2 | SCREW | QS | 1.38 GBP | |||
247 | N058314 | 4 | SCREW | QS | 1.74 GBP | |||
248 | N043046 | 1 | PAWL | QS | 2.66 GBP | |||
250 | 330019-14 | 1 | SCREW | QS | 1.38 GBP | |||
253 | 609468-00 | 1 | PAD | QS | 2.66 GBP | |||
255 | 863259-00 | 1 | PROTECTOR | QS | 3.63 GBP | |||
800 | 93488-00 | 1 | GREASE | QS | 16.70 GBP | |||
800 | 429698-00 | 1 | GREASE | BD-L 2 | QS | 80.67 GBP | ||
837 | 559626-99 | 1 | S.T.SQUARE | QS | 103.38 GBP | |||
856 | N114019 | 1 | SCREW KIT | QS | 23.30 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.