DCD940 CORDLESS DRILL/DRIVER Type 11 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N266522 | 1 | CLAMSHELL SET | QW | 15.32 GBP | |||
2 | N014681 | 2 | LEAF SPRING | QW | 1.38 GBP | |||
3 | N012060 | 1 | BRUSHPLATE | INC. BRUSH PAIR | QW | 8.99 GBP | ||
4 | N267999 | 1 | ARMATURE SA | QW | 49.59 GBP | |||
5 | N012055 | 1 | MAGNET SA | QW | 39.40 GBP | |||
6 | N007948 | 2 | CLAMP | QW | 1.38 GBP | |||
7 | 330019-52 | 4 | SCREW | QW | 1.38 GBP | |||
8 | N142938 | 1 | BAFFLE | QW | 2.66 GBP | |||
9 | 654925-00 | 1 | WASHER | QW | 1.38 GBP | |||
10 | N266524 | 1 | GEAR SA | QW | 70.84 GBP | |||
11 | N266525 | 1 | SLIDER SA | QW | 35.69 GBP | |||
23 | N266526 | 1 | GEAR SA | QW | 32.48 GBP | |||
24 | N016370 | 1 | LOCKING RING | QW | 7.50 GBP | |||
25 | 654110-00 | 5 | ROLLER | QW | 1.38 GBP | |||
26 | N016365 | 1 | ANVIL | QW | 4.48 GBP | |||
27 | 652378-00 | 1 | PLATE | QW | 1.38 GBP | |||
28 | 650474-00 | 1 | SPRING CLIP | QW | 1.38 GBP | |||
29 | N266527 | 1 | GEAR | QW | 11.63 GBP | |||
30 | 650475-00 | 1 | CIRCLIP | QW | 1.38 GBP | |||
40 | N016368 | 1 | CAM | QW | 7.50 GBP | |||
42 | N080691 | 1 | LOCKING DEVICE | QW | 5.62 GBP | |||
43 | 650455-00 | 1 | SPRING | QW | 1.38 GBP | |||
45 | N016363 | 1 | GEARCASE | QW | 37.07 GBP | |||
46 | N111054 | 1 | PINION | QW | 1.38 GBP | |||
47 | 629085-00 | 1 | PIN | QW | 1.38 GBP | |||
48 | N021544 | 6 | PIN | QW | 1.38 GBP | |||
49 | 326467-00 | 5 | DETENT | QW | 1.38 GBP | |||
50 | N012066 | 1 | SPINDLE SA | QW | 19.02 GBP | |||
60 | 650415-00 | 1 | SELECTOR | QW | 3.15 GBP | |||
61 | 655532-00 | 1 | SPRING | QW | 2.16 GBP | |||
62 | 652380-00 | 1 | NUT | QW | 2.16 GBP | |||
63 | 650459-00SV | 1 | COLLAR SA | QW | 6.87 GBP | |||
64 | N015955 | 1 | WASHER NYLON | QW | 1.38 GBP | |||
65 | 650491-00 | 1 | END CAP | QW | 3.63 GBP | |||
66 | 650418-00 | 3 | SCREW | QW | 1.38 GBP | |||
67 | N242399 | 1 | CHUCK KEYLESS | QW | 28.74 GBP | |||
68 | 605256-02 | 1 | SCREW | QW | 1.38 GBP | |||
69 | 330019-52 | 4 | SCREW | QW | 1.38 GBP | |||
70 | N171838 | 1 | SWITCH SA | QW | 77.38 GBP | |||
80 | 650414-00 | 1 | ACTUATOR FWD/REV | QW | 1.38 GBP | |||
81 | 682211-00 | 13 | SCREW | QW | 1.38 GBP | |||
82 | 148354-03 | 1 | HOLDER | QW | 1.38 GBP | |||
83 | N433408 | 1 | SIDE HANDLE | Length 234 mm | QW | 11.63 GBP | ||
800 | N017298 | 1 | GREASE | G-2008 Molykote | QW | 44.98 GBP | ||
801 | 429698-00 | 1 | GREASE | BD-L 2 | QW | 80.67 GBP | ||
817 | N028034 | 1 | BRAND LABEL | QW | 1.38 GBP | |||
821 | N176175 | 1 | RATING PLATE | QW | 1.38 GBP | |||
836 | 559661-99 | 1 | S.T.CHUCK REMOVAL JIG | QW | 108.02 GBP | |||
836 | 596004-99 | 1 | S.T.INSERT | QW | 24.56 GBP | |||
861 | 392088-01 | 1 | KIT BOX | QW | 35.69 GBP | |||
866 | 1006626-00 | 1 | BATTERY 12V - 2.4AH | DCD940B2 | QW | 108.02 GBP | ||
867 | 645221-00 | 1 | CAP | QW | 1.38 GBP | |||
871 | N015878 | 1 | CHARGER 7.2V - 18V | QW | 120.99 GBP |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.